La statistique la plus élevée de ce Pokémon est augmentée d’1 cran s’il met KO un Pokémon avec une capacité offensive.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
|  Ama-Ama | Ama-Ama |  Roche  Acier | Untiered | |||
|  Bamboiselle | Bamboiselle |  Acier  Vol | Untiered | |||
|  Câblifère | Câblifère |  Électrik | Untiered | |||
|  Cancrelove | Cancrelove |  Insecte  Combat | Untiered | |||
|  Engloutyran | Engloutyran |  Ténèbres  Dragon | Untiered | |||
|  Katagami | Katagami |  Plante  Acier | Untiered | |||
|  Mandrillon | Mandrillon |  Poison  Dragon | Untiered | |||
|  Mouscoto | Mouscoto |  Insecte  Combat | Untiered | |||
|  Pierroteknik | Pierroteknik |  Feu  Spectre | Untiered | |||
|  Vémini | Vémini |  Poison | Untiered | |||
|  Zéroïd | Zéroïd |  Roche  Poison | Untiered | 
