Si ce Pokémon ne tient pas d'objet, il vole l'objet d'un Pokémon qu'il touche avec une attaque. Cet effet s'applique après tous les coups d'une attaque à plusieurs coups. La présence sur le terrain d'un Pokémon avec le talent Sans Limite empêche le vol si l'attaque utilisée a un effet secondaire.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
Dimoret | Dimoret | OU | 22,176 % | |||
Forgelina | Forgelina | RU | 13,329 % | |||
Farfuret de Hisui | Farfuret de Hisui | PU | 11,901 % | |||
Forgella | Forgella | ZU | 15,963 % | |||
Farfuret | Farfuret | ZU | 4,548 % | |||
Forgerette | Forgerette | LC | 96,005 % | |||
Grimalin | Grimalin | LC | 2,845 % | |||
Gribouraigne | Gribouraigne | LC | 0,009 % | |||
Angoliath | Angoliath | NU | 0,196 % | |||
Tengalice | Tengalice | ZU | ||||
Fourbelin | Fourbelin | NFE | ||||
Pifeuil | Pifeuil | NFE | ||||
Grainipiot | Grainipiot | LC | ||||
Angoliath Gigamax | Angoliath Gigamax | Untiered | ||||
Golgopathe | Golgopathe | Untiered | ||||
Opermine | Opermine | Untiered |

