Ce Pokémon voit sa Vitesse doublée si le climat Tempête de Sable est actif. Ce Pokémon ne subit aucun dégât de Tempête de Sable.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
|  Minotaupe | Minotaupe |  Sol  Acier | OU  | 50,847 % | ||
|  Lougaroc Diurne | Lougaroc Diurne |  Roche | PU  | 24,230 % | ||
|  Tomberro | Tomberro |  Spectre | PU  | 6,310 % | ||
|  Sabelette | Sabelette |  Sol | LC  | 98,592 % | ||
|  Rototaupe | Rototaupe |  Sol | LC  | 30,332 % | ||
|  Sablaireau | Sablaireau |  Sol | PU  | |||
|  Galvagon | Galvagon |  Électrik  Dragon | Untiered | |||
|  Hydragon | Hydragon |  Eau  Dragon | Untiered | |||
|  Mastouffe | Mastouffe |  Normal | Untiered | |||
|  Ponchien | Ponchien |  Normal | Untiered | 
