Lorsqu'une attaque de ce Pokémon n'est pas très efficace sur une cible, les dégâts infligés par cette capacité sont doublés.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
|  Gambex | Gambex |  Insecte  Ténèbres | UU  | 99,525 % | ||
|  Yanméga | Yanméga |  Insecte  Vol | RU  | 8,328 % | ||
|  Aéromite | Aéromite |  Insecte  Poison | PU  | 97,400 % | ||
|  Gueriaigle de Hisui | Gueriaigle de Hisui |  Psy  Vol | PU  | 50,907 % | ||
|  Noarfang | Noarfang |  Normal  Vol | ZU  | 97,170 % | ||
|  Lumivole | Lumivole |  Insecte | ZU  | 15,464 % | ||
|  Lilliterelle | Lilliterelle |  Insecte | LC  | 99,694 % | ||
|  Hoothoot | Hoothoot |  Normal  Vol | LC  | |||
|  Mimitoss | Mimitoss |  Insecte  Poison | LC  | |||
|  Cryptéro | Cryptéro |  Psy  Vol | Untiered | |||
|  Papilord | Papilord |  Insecte  Vol | Untiered | |||
|  Papilusion | Papilusion |  Insecte  Vol | Untiered | |||
|  Papilusion Gigamax | Papilusion Gigamax |  Insecte  Vol | Untiered | 
