La statistique la plus élevée de ce Pokémon est augmentée d’un cran s’il met KO un Pokémon avec une attaque.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
Bamboiselle | Bamboiselle | OU | 100,000 % | |||
Katagami | Katagami | OU | 100,000 % | |||
Pierroteknik | Pierroteknik | OU | 100,000 % | |||
Cancrelove | Cancrelove | Uber | 100,000 % | |||
Mandrillon | Mandrillon | Uber | 100,000 % | |||
Câblifère | Câblifère | UUBL | ||||
Mouscoto | Mouscoto | UUBL | ||||
Ama-Ama | Ama-Ama | RUBL | ||||
Zéroïd | Zéroïd | UU | ||||
Engloutyran | Engloutyran | PUBL | ||||
Vémini | Vémini | NFE |

