Réduit l'Attaque Spéciale de la cible d' 1 cran.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
Sorcilence | Sorcilence | OU | 38,709 % | 12,928 % | ||
Amovénus | Amovénus | OU | 30,009 % | |||
Flotte-Mèche | Flotte-Mèche | Uber | 53,947 % | |||
Gardevoir | Gardevoir | RU | 42,797 % | |||
Amovénus Totémique | Amovénus Totémique | RU | 40,459 % | |||
Magirêve | Magirêve | PU | 22,209 % | |||
Chapotus | Chapotus | NFE | 45,311 % | |||
Bibichut | Bibichut | LC | 68,289 % | |||
Carmadura | Carmadura | RU | ||||
Gallame | Gallame | RU | ||||
Queulorior | Queulorior | RU | ||||
Goupelin | Goupelin | NU | ||||
Kirlia | Kirlia | NFE | ||||
Tarsal | Tarsal | LC | ||||
Méga Gallame | Méga Gallame | Untiered | ||||
Méga Gardevoir | Méga Gardevoir | Untiered | ||||
Sorcilence Gigamax | Sorcilence Gigamax | Untiered |

